Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | Mitsui O.S.K. Lines, Ltd. (9104) | MEIJI SHIPPING GROUP CO.,LTD. (9115) |
|---|---|---|
| Revenue | ¥1,825,098,000,000 (≈ ¥1.83T) | ¥61,271,647,000 (≈ ¥0.06T) |
| Operating Income | ¥127,002,000,000 (≈ ¥0.13T) | ¥3,707,009,000 |
| Net Income | ¥213,860,000,000 (≈ ¥0.21T) | ¥8,832,303,000 |
| Total Assets | ¥5,962,245,000,000 (≈ ¥5.96T) | ¥292,820,798,000 (≈ ¥0.29T) |
| Total Equity | ¥2,929,073,000,000 (≈ ¥2.93T) | ¥97,720,511,000 (≈ ¥0.10T) |
| Operating Cash Flow | ¥450,963,000,000 (≈ ¥0.45T) | ¥19,621,733,000 (≈ ¥0.02T) |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).