Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | Mitsui O.S.K. Lines, Ltd. (9104) | Inui Global Logistics Co., Ltd. (9308) |
|---|---|---|
| Revenue | ¥1,825,098,000,000 (≈ ¥1.83T) | ¥33,636,000,000 (≈ ¥0.03T) |
| Operating Income | ¥127,002,000,000 (≈ ¥0.13T) | ¥2,158,000,000 |
| Net Income | ¥213,860,000,000 (≈ ¥0.21T) | ¥833,000,000 |
| Total Assets | ¥5,962,245,000,000 (≈ ¥5.96T) | ¥78,698,000,000 (≈ ¥0.08T) |
| Total Equity | ¥2,929,073,000,000 (≈ ¥2.93T) | ¥37,415,000,000 (≈ ¥0.04T) |
| Operating Cash Flow | ¥450,963,000,000 (≈ ¥0.45T) | ¥4,445,000,000 |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).