Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | Kawasaki Kisen Kaisha, Ltd. (9107) | MEIJI SHIPPING GROUP CO.,LTD. (9115) |
|---|---|---|
| Revenue | ¥1,018,364,000,000 (≈ ¥1.02T) | ¥61,271,647,000 (≈ ¥0.06T) |
| Operating Income | ¥84,164,000,000 (≈ ¥0.08T) | ¥3,707,009,000 |
| Net Income | ¥136,441,000,000 (≈ ¥0.14T) | ¥8,832,303,000 |
| Total Assets | ¥2,343,989,000,000 (≈ ¥2.34T) | ¥292,820,798,000 (≈ ¥0.29T) |
| Total Equity | ¥1,841,988,000,000 (≈ ¥1.84T) | ¥97,720,511,000 (≈ ¥0.10T) |
| Operating Cash Flow | ¥264,772,000,000 (≈ ¥0.26T) | ¥19,621,733,000 (≈ ¥0.02T) |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).