Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | Kawasaki Kisen Kaisha, Ltd. (9107) | IINO KAIUN KAISHA, LTD. (9119) |
|---|---|---|
| Revenue | ¥1,018,364,000,000 (≈ ¥1.02T) | ¥127,295,000,000 (≈ ¥0.13T) |
| Operating Income | ¥84,164,000,000 (≈ ¥0.08T) | ¥13,439,000,000 (≈ ¥0.01T) |
| Net Income | ¥136,441,000,000 (≈ ¥0.14T) | ¥15,361,000,000 (≈ ¥0.02T) |
| Total Assets | ¥2,343,989,000,000 (≈ ¥2.34T) | ¥346,684,000,000 (≈ ¥0.35T) |
| Total Equity | ¥1,841,988,000,000 (≈ ¥1.84T) | ¥158,290,000,000 (≈ ¥0.16T) |
| Operating Cash Flow | ¥264,772,000,000 (≈ ¥0.26T) | ¥29,858,000,000 (≈ ¥0.03T) |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).