Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | Kawasaki Kisen Kaisha, Ltd. (9107) | kuribayashi steamship co.,ltd. (9171) |
|---|---|---|
| Revenue | ¥1,018,364,000,000 (≈ ¥1.02T) | ¥53,825,129,000 (≈ ¥0.05T) |
| Operating Income | ¥84,164,000,000 (≈ ¥0.08T) | ¥2,081,311,000 |
| Net Income | ¥136,441,000,000 (≈ ¥0.14T) | ¥4,080,033,000 |
| Total Assets | ¥2,343,989,000,000 (≈ ¥2.34T) | ¥82,355,116,000 (≈ ¥0.08T) |
| Total Equity | ¥1,841,988,000,000 (≈ ¥1.84T) | ¥36,140,758,000 (≈ ¥0.04T) |
| Operating Cash Flow | ¥264,772,000,000 (≈ ¥0.26T) | ¥5,640,748,000 |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).