Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | Kawasaki Kisen Kaisha, Ltd. (9107) | Tokai Kisen Co., Ltd. (9173) |
|---|---|---|
| Revenue | ¥1,018,364,000,000 (≈ ¥1.02T) | ¥14,288,469,000 (≈ ¥0.01T) |
| Operating Income | ¥84,164,000,000 (≈ ¥0.08T) | ¥523,651,000 |
| Net Income | ¥136,441,000,000 (≈ ¥0.14T) | ¥429,285,000 |
| Total Assets | ¥2,343,989,000,000 (≈ ¥2.34T) | ¥20,744,362,000 (≈ ¥0.02T) |
| Total Equity | ¥1,841,988,000,000 (≈ ¥1.84T) | ¥6,924,627,000 |
| Operating Cash Flow | ¥264,772,000,000 (≈ ¥0.26T) | ¥685,648,000 |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).