Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | NS UNITED KAIUN KAISHA, LTD. (9110) | Tokai Kisen Co., Ltd. (9173) |
|---|---|---|
| Revenue | ¥229,784,000,000 (≈ ¥0.23T) | ¥14,288,469,000 (≈ ¥0.01T) |
| Operating Income | ¥20,529,000,000 (≈ ¥0.02T) | ¥523,651,000 |
| Net Income | ¥24,095,000,000 (≈ ¥0.02T) | ¥429,285,000 |
| Total Assets | ¥296,361,000,000 (≈ ¥0.30T) | ¥20,744,362,000 (≈ ¥0.02T) |
| Total Equity | ¥187,200,000,000 (≈ ¥0.19T) | ¥6,924,627,000 |
| Operating Cash Flow | ¥35,422,000,000 (≈ ¥0.04T) | ¥685,648,000 |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).