Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | MEIJI SHIPPING GROUP CO.,LTD. (9115) | IINO KAIUN KAISHA, LTD. (9119) |
|---|---|---|
| Revenue | ¥61,271,647,000 (≈ ¥0.06T) | ¥127,295,000,000 (≈ ¥0.13T) |
| Operating Income | ¥3,707,009,000 | ¥13,439,000,000 (≈ ¥0.01T) |
| Net Income | ¥8,832,303,000 | ¥15,361,000,000 (≈ ¥0.02T) |
| Total Assets | ¥292,820,798,000 (≈ ¥0.29T) | ¥346,684,000,000 (≈ ¥0.35T) |
| Total Equity | ¥97,720,511,000 (≈ ¥0.10T) | ¥158,290,000,000 (≈ ¥0.16T) |
| Operating Cash Flow | ¥19,621,733,000 (≈ ¥0.02T) | ¥29,858,000,000 (≈ ¥0.03T) |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).