Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | MEIJI SHIPPING GROUP CO.,LTD. (9115) | Tokai Kisen Co., Ltd. (9173) |
|---|---|---|
| Revenue | ¥61,271,647,000 (≈ ¥0.06T) | ¥14,288,469,000 (≈ ¥0.01T) |
| Operating Income | ¥3,707,009,000 | ¥523,651,000 |
| Net Income | ¥8,832,303,000 | ¥429,285,000 |
| Total Assets | ¥292,820,798,000 (≈ ¥0.29T) | ¥20,744,362,000 (≈ ¥0.02T) |
| Total Equity | ¥97,720,511,000 (≈ ¥0.10T) | ¥6,924,627,000 |
| Operating Cash Flow | ¥19,621,733,000 (≈ ¥0.02T) | ¥685,648,000 |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).