Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | MEIJI SHIPPING GROUP CO.,LTD. (9115) | Inui Global Logistics Co., Ltd. (9308) |
|---|---|---|
| Revenue | ¥61,271,647,000 (≈ ¥0.06T) | ¥33,636,000,000 (≈ ¥0.03T) |
| Operating Income | ¥3,707,009,000 | ¥2,158,000,000 |
| Net Income | ¥8,832,303,000 | ¥833,000,000 |
| Total Assets | ¥292,820,798,000 (≈ ¥0.29T) | ¥78,698,000,000 (≈ ¥0.08T) |
| Total Equity | ¥97,720,511,000 (≈ ¥0.10T) | ¥37,415,000,000 (≈ ¥0.04T) |
| Operating Cash Flow | ¥19,621,733,000 (≈ ¥0.02T) | ¥4,445,000,000 |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).