Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | IINO KAIUN KAISHA, LTD. (9119) | Inui Global Logistics Co., Ltd. (9308) |
|---|---|---|
| Revenue | ¥127,295,000,000 (≈ ¥0.13T) | ¥33,636,000,000 (≈ ¥0.03T) |
| Operating Income | ¥13,439,000,000 (≈ ¥0.01T) | ¥2,158,000,000 |
| Net Income | ¥15,361,000,000 (≈ ¥0.02T) | ¥833,000,000 |
| Total Assets | ¥346,684,000,000 (≈ ¥0.35T) | ¥78,698,000,000 (≈ ¥0.08T) |
| Total Equity | ¥158,290,000,000 (≈ ¥0.16T) | ¥37,415,000,000 (≈ ¥0.04T) |
| Operating Cash Flow | ¥29,858,000,000 (≈ ¥0.03T) | ¥4,445,000,000 |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).