Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | kuribayashi steamship co.,ltd. (9171) | Inui Global Logistics Co., Ltd. (9308) |
|---|---|---|
| Revenue | ¥53,825,129,000 (≈ ¥0.05T) | ¥33,636,000,000 (≈ ¥0.03T) |
| Operating Income | ¥2,081,311,000 | ¥2,158,000,000 |
| Net Income | ¥4,080,033,000 | ¥833,000,000 |
| Total Assets | ¥82,355,116,000 (≈ ¥0.08T) | ¥78,698,000,000 (≈ ¥0.08T) |
| Total Equity | ¥36,140,758,000 (≈ ¥0.04T) | ¥37,415,000,000 (≈ ¥0.04T) |
| Operating Cash Flow | ¥5,640,748,000 | ¥4,445,000,000 |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).