Latest annual figures from EDINET, in absolute JPY. Industry: Marine Transportation.
| Metric | Tokai Kisen Co., Ltd. (9173) | Inui Global Logistics Co., Ltd. (9308) |
|---|---|---|
| Revenue | ¥14,288,469,000 (≈ ¥0.01T) | ¥33,636,000,000 (≈ ¥0.03T) |
| Operating Income | ¥523,651,000 | ¥2,158,000,000 |
| Net Income | ¥429,285,000 | ¥833,000,000 |
| Total Assets | ¥20,744,362,000 (≈ ¥0.02T) | ¥78,698,000,000 (≈ ¥0.08T) |
| Total Equity | ¥6,924,627,000 | ¥37,415,000,000 (≈ ¥0.04T) |
| Operating Cash Flow | ¥685,648,000 | ¥4,445,000,000 |
Compare more Marine Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).