Latest annual figures from EDINET, in absolute JPY. Industry: Air Transportation.
| Metric | Japan Airlines Co., Ltd. (9201) | ANA HOLDINGSINC. (9202) |
|---|---|---|
| Revenue | ¥2,012,515,000,000 (≈ ¥2.01T) | ¥2,539,233,000,000 (≈ ¥2.54T) |
| Operating Income | ¥207,349,000,000 (≈ ¥0.21T) | ¥217,437,000,000 (≈ ¥0.22T) |
| Net Income | ¥144,452,000,000 (≈ ¥0.14T) | ¥170,983,000,000 (≈ ¥0.17T) |
| Total Assets | ¥3,198,757,000,000 (≈ ¥3.20T) | ¥3,955,128,000,000 (≈ ¥3.96T) |
| Total Equity | ¥1,334,765,000,000 (≈ ¥1.33T) | ¥1,502,633,000,000 (≈ ¥1.50T) |
| Operating Cash Flow | ¥394,879,000,000 (≈ ¥0.39T) | ¥443,459,000,000 (≈ ¥0.44T) |
Compare more Air Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).