Latest annual figures from EDINET, in absolute JPY. Industry: Air Transportation.
| Metric | Japan Airlines Co., Ltd. (9201) | Star Flyer Inc. (9206) |
|---|---|---|
| Revenue | ¥2,012,515,000,000 (≈ ¥2.01T) | ¥44,795,000,000 (≈ ¥0.04T) |
| Operating Income | ¥207,349,000,000 (≈ ¥0.21T) | ¥1,389,000,000 |
| Net Income | ¥144,452,000,000 (≈ ¥0.14T) | ¥434,000,000 |
| Total Assets | ¥3,198,757,000,000 (≈ ¥3.20T) | ¥36,896,000,000 (≈ ¥0.04T) |
| Total Equity | ¥1,334,765,000,000 (≈ ¥1.33T) | ¥7,222,000,000 |
| Operating Cash Flow | ¥394,879,000,000 (≈ ¥0.39T) | ¥1,559,000,000 |
Compare more Air Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).