Latest annual figures from EDINET, in absolute JPY. Industry: Air Transportation.
| Metric | Japan Airlines Co., Ltd. (9201) | Asia Air Survey Co.,Ltd. (9233) |
|---|---|---|
| Revenue | ¥2,012,515,000,000 (≈ ¥2.01T) | ¥41,591,491,000 (≈ ¥0.04T) |
| Operating Income | ¥207,349,000,000 (≈ ¥0.21T) | ¥2,856,466,000 |
| Net Income | ¥144,452,000,000 (≈ ¥0.14T) | ¥1,832,214,000 |
| Total Assets | ¥3,198,757,000,000 (≈ ¥3.20T) | ¥39,626,702,000 (≈ ¥0.04T) |
| Total Equity | ¥1,334,765,000,000 (≈ ¥1.33T) | ¥22,248,372,000 (≈ ¥0.02T) |
| Operating Cash Flow | ¥394,879,000,000 (≈ ¥0.39T) | ¥705,458,000 |
Compare more Air Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).