Latest annual figures from EDINET, in absolute JPY. Industry: Air Transportation.
| Metric | ANA HOLDINGSINC. (9202) | Asia Air Survey Co.,Ltd. (9233) |
|---|---|---|
| Revenue | ¥2,539,233,000,000 (≈ ¥2.54T) | ¥41,591,491,000 (≈ ¥0.04T) |
| Operating Income | ¥217,437,000,000 (≈ ¥0.22T) | ¥2,856,466,000 |
| Net Income | ¥170,983,000,000 (≈ ¥0.17T) | ¥1,832,214,000 |
| Total Assets | ¥3,955,128,000,000 (≈ ¥3.96T) | ¥39,626,702,000 (≈ ¥0.04T) |
| Total Equity | ¥1,502,633,000,000 (≈ ¥1.50T) | ¥22,248,372,000 (≈ ¥0.02T) |
| Operating Cash Flow | ¥443,459,000,000 (≈ ¥0.44T) | ¥705,458,000 |
Compare more Air Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).