148 listed Construction companies ranked by total assets, from EDINET annual securities reports. Values in absolute JPY.
Also rank this industry: by Revenue · by Operating Income
| # | Company | Total Assets |
|---|---|---|
| 1 | DAIWA HOUSE INDUSTRY CO., LTD. (1925) | ¥8,412,419,000,000 (≈ ¥8.41T) |
| 2 | Sekisui House,Ltd. (1928) | ¥5,006,637,000,000 (≈ ¥5.01T) |
| 3 | KAJIMA CORPORATION (1812) | ¥3,624,341,000,000 (≈ ¥3.62T) |
| 4 | OBAYASHI CORPORATION (1802) | ¥3,143,449,000,000 (≈ ¥3.14T) |
| 5 | taisei corporation (1801) | ¥2,714,550,000,000 (≈ ¥2.71T) |
| 6 | SHIMIZU CORPORATION (1803) | ¥2,654,382,000,000 (≈ ¥2.65T) |
| 7 | Sumitomo Forestry Co.,Ltd. (1911) | ¥2,572,032,000,000 (≈ ¥2.57T) |
| 8 | HASEKO Corporation (1808) | ¥1,417,724,000,000 (≈ ¥1.42T) |
| 9 | DAITO TRUST CONSTRUCTION CO.,LTD. (1878) | ¥1,367,502,000,000 (≈ ¥1.37T) |
| 10 | TODA CORPORATION (1860) | ¥998,399,000,000 (≈ ¥1.00T) |
| 11 | KINDEN CORPORATION (1944) | ¥913,763,000,000 (≈ ¥0.91T) |
| 12 | JGC HOLDINGS CORPORATION (1963) | ¥838,793,000,000 (≈ ¥0.84T) |
| 13 | PENTA-OCEAN CONSTRUCTION CO.,LTD. (1893) | ¥790,413,000,000 (≈ ¥0.79T) |
| 14 | EXEO Group, Inc. (1951) | ¥691,154,000,000 (≈ ¥0.69T) |
| 15 | Nishimatsu Construction Co., Ltd. (1820) | ¥686,012,000,000 (≈ ¥0.69T) |
| 16 | KANDENKO CO.,LTD. (1942) | ¥635,618,000,000 (≈ ¥0.64T) |
| 17 | MIRAIT ONE Corporation (1417) | ¥573,393,000,000 (≈ ¥0.57T) |
| 18 | COMSYS Holdings Corporation (1721) | ¥565,709,000,000 (≈ ¥0.57T) |
| 19 | KRAFTIA CORPORATION (1959) | ¥523,268,000,000 (≈ ¥0.52T) |
| 20 | CHIYODA CORPORATION (6366) | ¥513,817,000,000 (≈ ¥0.51T) |
| 21 | Kumagaigumi Co.,Ltd. (1861) | ¥448,918,000,000 (≈ ¥0.45T) |
| 22 | OKUMURA CORPORATION (1833) | ¥440,889,000,000 (≈ ¥0.44T) |
| 23 | HAZAMA ANDO CORPORATION (1719) | ¥411,575,000,000 (≈ ¥0.41T) |
| 24 | Takasago Thermal Engineering Co., Ltd. (1969) | ¥381,823,000,000 (≈ ¥0.38T) |
| 25 | NIPPON DENSETSU KOGYO CO.,LTD (1950) | ¥333,793,000,000 (≈ ¥0.33T) |
| 26 | CHUDENKO CORPORATION (1941) | ¥317,819,000,000 (≈ ¥0.32T) |
| 27 | TAKAMATSU CONSTRUCTION GROUP (1762) | ¥314,734,000,000 (≈ ¥0.31T) |
| 28 | TOENEC CORPORATION (1946) | ¥312,053,000,000 (≈ ¥0.31T) |
| 29 | TOKYU CONSTRUCTION CO.,LTD. (1720) | ¥310,849,000,000 (≈ ¥0.31T) |
| 30 | TOA CORPORATION (1885) | ¥305,435,000,000 (≈ ¥0.31T) |
| 31 | Taikisha Ltd. (1979) | ¥286,820,000,000 (≈ ¥0.29T) |
| 32 | TOYO ENGINEERING CORPORATION (6330) | ¥261,144,000,000 (≈ ¥0.26T) |
| 33 | TEKKEN CORPORATION (1815) | ¥255,907,000,000 (≈ ¥0.26T) |
| 34 | DAI-DAN CO.,LTD. (1980) | ¥232,074,000,000 (≈ ¥0.23T) |
| 35 | YURTEC CORPORATION (1934) | ¥228,948,000,000 (≈ ¥0.23T) |
| 36 | TOKEN CORPORATION (1766) | ¥228,663,000,000 (≈ ¥0.23T) |
| 37 | SANKI ENGINEERING CO.,LTD. (1961) | ¥219,483,000,000 (≈ ¥0.22T) |
| 38 | THE ZENITAKA CORPORATION (1811) | ¥217,459,000,000 (≈ ¥0.22T) |
| 39 | TOTETSU KOGYO CO.,LTD. (1835) | ¥203,845,466,000 (≈ ¥0.20T) |
| 40 | SHINNIHON CORPORATION (1879) | ¥185,296,000,000 (≈ ¥0.19T) |
| 41 | TAIHEI DENGYO KAISHA,LTD. (1968) | ¥175,365,000,000 (≈ ¥0.18T) |
| 42 | TOBISHIMA HOLDINGS Inc (256A) | ¥163,096,000,000 (≈ ¥0.16T) |
| 43 | DAIHO CORPORATION (1822) | ¥155,902,000,000 (≈ ¥0.16T) |
| 44 | TESS Holdings Co., Ltd. (5074) | ¥151,262,000,000 (≈ ¥0.15T) |
| 45 | West Holdings corporation (1407) | ¥148,546,000,000 (≈ ¥0.15T) |
| 46 | YAHAGI CONSTRUCTION CO.,LTD. (1870) | ¥147,662,000,000 (≈ ¥0.15T) |
| 47 | FUKUDA CORPORATION (1899) | ¥147,476,000,000 (≈ ¥0.15T) |
| 48 | PS Construction Co., Ltd. (1871) | ¥142,464,000,000 (≈ ¥0.14T) |
| 49 | JDC CORPORATION (1887) | ¥140,649,000,000 (≈ ¥0.14T) |
| 50 | Shin Nippon Air Technologies Co., Ltd. (1952) | ¥135,391,000,000 (≈ ¥0.14T) |
| 51 | MEIKO CONSTRUCTION CO.,LTD. (1869) | ¥130,915,000,000 (≈ ¥0.13T) |
| 52 | SHO-BOND Holdings Co., Ltd. (1414) | ¥129,155,000,000 (≈ ¥0.13T) |
| 53 | RAITO KOGYO CO., LTD. (1926) | ¥125,930,000,000 (≈ ¥0.13T) |
| 54 | WAKACHIKU CONSTRUCTION CO.,LTD. (1888) | ¥122,423,000,000 (≈ ¥0.12T) |
| 55 | TOMOE CORPORATION (1921) | ¥121,355,846,000 (≈ ¥0.12T) |
| 56 | RAIZNEXT Corporation (6379) | ¥121,180,000,000 (≈ ¥0.12T) |
| 57 | TOKYO ENERGY & SYSTEMS INC. (1945) | ¥119,329,000,000 (≈ ¥0.12T) |
| 58 | ASANUMA CORPORATION (1852) | ¥118,176,000,000 (≈ ¥0.12T) |
| 59 | Hibiya Engineering,Ltd. (1982) | ¥110,935,000,000 (≈ ¥0.11T) |
| 60 | YONDENKO CORPORATION (1939) | ¥103,871,000,000 (≈ ¥0.10T) |
| 61 | OHMOTO GUMI CO.,LTD (1793) | ¥103,574,000,000 (≈ ¥0.10T) |
| 62 | NIPPON RIETEC CO.,LTD. (1938) | ¥101,335,561,000 (≈ ¥0.10T) |
| 63 | TECHNO RYOWA LTD. (1965) | ¥100,868,000,000 (≈ ¥0.10T) |
| 64 | NAKANO CORPORATION (1827) | ¥100,783,000,000 (≈ ¥0.10T) |
| 65 | ASAHI KOGYOSHA CO.,LTD. (1975) | ¥100,697,000,000 (≈ ¥0.10T) |
| 66 | Tama Home Co., Ltd. (1419) | ¥92,302,000,000 (≈ ¥0.09T) |
| 67 | TOA ROAD CORPORATION (1882) | ¥88,501,000,000 (≈ ¥0.09T) |
| 68 | MATSUI CONSTRUCTION CO., LTD. (1810) | ¥87,637,000,000 (≈ ¥0.09T) |
| 69 | DAIICHI KENSETSU CORPORATION (1799) | ¥86,339,041,000 (≈ ¥0.09T) |
| 70 | MEISEI INDUSTRIAL Co.,Ltd. (1976) | ¥85,597,000,000 (≈ ¥0.09T) |
| 71 | SEIKITOKYU KOGYO CO.,LTD. (1898) | ¥84,530,000,000 (≈ ¥0.08T) |
| 72 | Oriental Shiraishi Corporation (1786) | ¥82,772,000,000 (≈ ¥0.08T) |
| 73 | KITANO CONSTRUCTION CORP. (1866) | ¥80,330,000,000 (≈ ¥0.08T) |
| 74 | ICHIKEN Co., Ltd. (1847) | ¥74,436,000,000 (≈ ¥0.07T) |
| 75 | Fudo Tetra Corporation (1813) | ¥71,168,000,000 (≈ ¥0.07T) |
| 76 | NITTOC CONSTRUCTION CO.,LTD. (1929) | ¥62,395,000,000 (≈ ¥0.06T) |
| 77 | hokuriku electrical construction co.,ltd. (1930) | ¥61,992,000,000 (≈ ¥0.06T) |
| 78 | YAMATO CORPORATION (1967) | ¥61,766,418,000 (≈ ¥0.06T) |
| 79 | NIHON DENGI CO., LTD. (1723) | ¥61,099,000,000 (≈ ¥0.06T) |
| 80 | Sanyo Engineering & Construction Inc. (1960) | ¥60,543,000,000 (≈ ¥0.06T) |
| 81 | DAISUE CONSTRUCTION CO., LTD. (1814) | ¥59,649,000,000 (≈ ¥0.06T) |
| 82 | UEKI CORPORATION (1867) | ¥56,338,848,000 (≈ ¥0.06T) |
| 83 | HOKKAIDENKO CORPORATION (1832) | ¥55,202,000,000 (≈ ¥0.06T) |
| 84 | 徳倉建設株式会社 (1892) | ¥53,271,000,000 (≈ ¥0.05T) |
| 85 | taisei oncho co.,ltd. (1904) | ¥51,892,585,000 (≈ ¥0.05T) |
| 86 | Chugai Ro Co.,Ltd. (1964) | ¥51,282,000,000 (≈ ¥0.05T) |
| 87 | Sanyo Homes Corporation (1420) | ¥47,799,063,000 (≈ ¥0.05T) |
| 88 | TAKADA CORPORATION (1966) | ¥47,716,996,000 (≈ ¥0.05T) |
| 89 | TANABE ENGINEERING CORPORATION (1828) | ¥47,195,591,000 (≈ ¥0.05T) |
| 90 | NIHON HOUSE HOLDINGS CO., LTD. (1873) | ¥42,396,000,000 (≈ ¥0.04T) |
| 91 | Sanko Metal Industrial Co., Ltd. (1972) | ¥40,543,000,000 (≈ ¥0.04T) |
| 92 | OTEC CORPORATION (1736) | ¥39,314,866,000 (≈ ¥0.04T) |
| 93 | The Kodensha,Co.,Ltd. (1948) | ¥39,202,000,000 (≈ ¥0.04T) |
| 94 | MIKIKOGYO CO.,LTD. (1718) | ¥38,882,459,000 (≈ ¥0.04T) |
| 95 | japan foundation engineering co.,ltd. (1914) | ¥38,548,819,000 (≈ ¥0.04T) |
| 96 | MORIYA CORPORATION (1798) | ¥38,316,205,000 (≈ ¥0.04T) |
| 97 | YAMAURA CORPORATION (1780) | ¥36,007,501,000 (≈ ¥0.04T) |
| 98 | FUJI P.S CORPORATION (1848) | ¥35,613,000,000 (≈ ¥0.04T) |
| 99 | Nankai Tatsumura Construction Co., Ltd. (1850) | ¥35,079,000,000 (≈ ¥0.04T) |
| 100 | WATANABE SATO CO., LTD. (1807) | ¥32,672,666,000 (≈ ¥0.03T) |
| 101 | FUJITA ENGINEERING CO.,LTD. (1770) | ¥31,810,611,000 (≈ ¥0.03T) |
| 102 | KYOWANISSEI CO.,LTD. (1981) | ¥29,691,852,000 (≈ ¥0.03T) |
| 103 | TSUCHIYA HOLDINGS CO., LTD. (1840) | ¥26,989,584,000 (≈ ¥0.03T) |
| 104 | KAWASAKI SETSUBI KOGYO CO., LTD. (1777) | ¥26,424,000,000 (≈ ¥0.03T) |
| 105 | NOVAC CO., LTD. (5079) | ¥25,956,392,000 (≈ ¥0.03T) |
| 106 | Nippon Aqua Co., Ltd. (1429) | ¥25,810,383,000 (≈ ¥0.03T) |
| 107 | Sata Construction Co.,Ltd. (1826) | ¥25,352,000,000 (≈ ¥0.03T) |
| 108 | Mori-Gumi Co., Ltd. (1853) | ¥25,158,000,000 (≈ ¥0.03T) |
| 109 | First-corporation Inc. (1430) | ¥24,889,765,000 (≈ ¥0.02T) |
| 110 | The Kaneshita Construction Co.,Ltd. (1897) | ¥23,650,000,000 (≈ ¥0.02T) |
| 111 | DAI-ICHI CUTTER KOGYO K.K. (1716) | ¥22,247,636,000 (≈ ¥0.02T) |
| 112 | tenox corporation (1905) | ¥21,306,756,000 (≈ ¥0.02T) |
| 113 | LOGOS HOLDINGS INC. (205A) | ¥21,122,677,000 (≈ ¥0.02T) |
| 114 | Giken Holdings Co., Ltd. (1443) | ¥18,276,139,000 (≈ ¥0.02T) |
| 115 | JESCO Holdings, Inc. (1434) | ¥17,647,633,000 (≈ ¥0.02T) |
| 116 | SAAF Holdings Co., Ltd. (1447) | ¥17,168,538,000 (≈ ¥0.02T) |
| 117 | KUDO CORPORATION (1764) | ¥16,970,783,000 (≈ ¥0.02T) |
| 118 | SONEC CORPORATION (1768) | ¥15,714,808,000 (≈ ¥0.02T) |
| 119 | NIPPON KANRYU INDUSTRY CO.,LTD. (1771) | ¥14,326,367,000 (≈ ¥0.01T) |
| 120 | GreenEnergy & Company Inc. (1436) | ¥13,557,474,000 (≈ ¥0.01T) |
| 121 | TAKAHASHI CURTAIN WALL CORPORATION (1994) | ¥12,628,705,000 (≈ ¥0.01T) |
| 122 | Taiyo Kisokogyo Co.,Ltd. (1758) | ¥12,444,764,000 (≈ ¥0.01T) |
| 123 | TANAKEN株式会社 (1450) | ¥12,178,642,000 (≈ ¥0.01T) |
| 124 | Nakabohtec Corrosion Protecting Co.,Ltd. (1787) | ¥12,168,769,000 (≈ ¥0.01T) |
| 125 | OHMORI CO.,LTD. (1844) | ¥12,037,244,000 (≈ ¥0.01T) |
| 126 | Lib Work Co.,Ltd. (1431) | ¥11,523,490,000 (≈ ¥0.01T) |
| 127 | AKATSUKI EAZIMA CO., LTD. (1997) | ¥10,971,640,000 (≈ ¥0.01T) |
| 128 | Phil Company,Inc. (3267) | ¥9,940,134,000 |
| 129 | SYNCLAYER INC. (1724) | ¥9,820,000,000 |
| 130 | KANDA TSUSHINKI CO.,LTD. (1992) | ¥9,792,476,000 |
| 131 | SAITA CORPORATION (1999) | ¥9,343,662,000 |
| 132 | ETS Group Co.,Ltd. (253A) | ¥9,269,330,000 |
| 133 | インターライフホールディングス株式会社 (1418) | ¥9,269,141,000 |
| 134 | Fantasista Co., Ltd. (1783) | ¥9,237,238,000 |
| 135 | MASARU CORPORATION (1795) | ¥8,806,700,000 |
| 136 | Meiho Facility Works Ltd. (1717) | ¥8,539,798,000 |
| 137 | BESTERRA CO., LTD (1433) | ¥8,333,903,000 |
| 138 | Cados Corporation (211A) | ¥7,821,551,000 |
| 139 | NITTOH CORPORATION (1738) | ¥7,622,190,000 |
| 140 | CANDEAL Co., Ltd. (1446) | ¥6,282,008,000 |
| 141 | 株式会社岐阜造園 (1438) | ¥5,776,333,000 |
| 142 | SDS HOLDINGS Co.,Ltd. (1711) | ¥5,638,210,000 |
| 143 | santo co.,ltd (1788) | ¥5,086,929,000 |
| 144 | mbs,inc. (1401) | ¥4,878,389,000 |
| 145 | Nissou Co.,Ltd. (1444) | ¥3,457,320,000 |
| 146 | アップコン株式会社 (5075) | ¥2,322,724,000 |
| 147 | Hanwa Home's Co., Ltd. (275A) | ¥1,353,353,000 |
| 148 | FUJI JAPAN CO. LTD. (1449) | ¥654,034,000 |
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Ranking size proxied by revenue where market cap is unavailable. Not investment advice.