24 listed Pulp & Paper companies ranked by revenue, from EDINET annual securities reports. Values in absolute JPY.
Also rank this industry: by Operating Income · by Total Assets
| # | Company | Revenue |
|---|---|---|
| 1 | Oji Holdings Corporation (3861) | ¥1,861,709,000,000 (≈ ¥1.86T) |
| 2 | 日本製紙株式会社 (3863) | ¥1,192,606,000,000 (≈ ¥1.19T) |
| 3 | Rengo Co., Ltd. (3941) | ¥1,008,337,000,000 (≈ ¥1.01T) |
| 4 | Daio Paper Corporation (3880) | ¥666,770,000,000 (≈ ¥0.67T) |
| 5 | Hokuetsu Corporation (3865) | ¥287,736,000,000 (≈ ¥0.29T) |
| 6 | TOMOKU CO.,LTD. (3946) | ¥224,090,000,000 (≈ ¥0.22T) |
| 7 | MITSUBISHI PAPER MILLS LIMITED (3864) | ¥157,455,000,000 (≈ ¥0.16T) |
| 8 | Chuetsu Pulp & Paper Co.,Ltd. (3877) | ¥110,386,000,000 (≈ ¥0.11T) |
| 9 | THE PACK CORPORATION (3950) | ¥103,125,000,000 (≈ ¥0.10T) |
| 10 | Tokushu Tokai Paper Co.,Ltd. (3708) | ¥95,413,000,000 (≈ ¥0.10T) |
| 11 | Dynapac Co., Ltd. (3947) | ¥67,083,405,000 (≈ ¥0.07T) |
| 12 | ASAHI PRINTING CO.,LTD. (3951) | ¥44,642,000,000 (≈ ¥0.04T) |
| 13 | TOMOEGAWA CORPORATION (3878) | ¥35,552,000,000 (≈ ¥0.04T) |
| 14 | Superbag Company,Limited (3945) | ¥28,162,000,000 (≈ ¥0.03T) |
| 15 | SHOWA PAXXS CORPORATION (3954) | ¥23,563,886,000 (≈ ¥0.02T) |
| 16 | OHISHI SANGYO CO.,LTD. (3943) | ¥23,487,000,000 (≈ ¥0.02T) |
| 17 | IMURA & Co., Ltd. (3955) | ¥21,831,000,000 (≈ ¥0.02T) |
| 18 | NIPPON KODOSHI CORPORATION (3891) | ¥18,624,523,000 (≈ ¥0.02T) |
| 19 | AWA PAPER & TECHNOLOGICAL COMPANY, Inc. (3896) | ¥18,494,493,000 (≈ ¥0.02T) |
| 20 | FURUBAYASHI SHIKO CO.,LTD. (3944) | ¥17,865,127,000 (≈ ¥0.02T) |
| 21 | HAVIX CORPORATION (3895) | ¥12,110,277,000 (≈ ¥0.01T) |
| 22 | Okayama Paper Industries Co.,Ltd. (3892) | ¥11,522,767,000 (≈ ¥0.01T) |
| 23 | HIKARI BUSINESS FORM CO., LTD. (3948) | ¥7,743,777,000 |
| 24 | OHMURA SHIGYO CO.,LTD (3953) | ¥5,953,592,000 |
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Ranking size proxied by revenue where market cap is unavailable. Not investment advice.