Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | NISSHIN SEIFUN GROUP INC. (2002) | Kirin Holdings Company, Limited (2503) |
|---|---|---|
| Revenue | ¥865,004,000,000 (≈ ¥0.87T) | ¥2,433,363,000,000 (≈ ¥2.43T) |
| Operating Income | ¥46,685,000,000 (≈ ¥0.05T) | ¥209,677,000,000 (≈ ¥0.21T) |
| Net Income | ¥33,935,000,000 (≈ ¥0.03T) | ¥178,173,000,000 (≈ ¥0.18T) |
| Total Assets | ¥849,705,000,000 (≈ ¥0.85T) | ¥3,494,043,000,000 (≈ ¥3.49T) |
| Total Equity | ¥538,439,000,000 (≈ ¥0.54T) | ¥1,595,148,000,000 (≈ ¥1.60T) |
| Operating Cash Flow | ¥69,194,000,000 (≈ ¥0.07T) | ¥295,428,000,000 (≈ ¥0.30T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).