Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | NISSHIN SEIFUN GROUP INC. (2002) | サントリービバレッジ&フード株式会社 (2587) |
|---|---|---|
| Revenue | ¥865,004,000,000 (≈ ¥0.87T) | ¥1,715,438,000,000 (≈ ¥1.72T) |
| Operating Income | ¥46,685,000,000 (≈ ¥0.05T) | ¥148,739,000,000 (≈ ¥0.15T) |
| Net Income | ¥33,935,000,000 (≈ ¥0.03T) | ¥110,118,000,000 (≈ ¥0.11T) |
| Total Assets | ¥849,705,000,000 (≈ ¥0.85T) | ¥2,218,015,000,000 (≈ ¥2.22T) |
| Total Equity | ¥538,439,000,000 (≈ ¥0.54T) | ¥1,425,198,000,000 (≈ ¥1.43T) |
| Operating Cash Flow | ¥69,194,000,000 (≈ ¥0.07T) | ¥159,307,000,000 (≈ ¥0.16T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).