Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | NISSHIN SEIFUN GROUP INC. (2002) | Ajinomoto Co., Inc. (2802) |
|---|---|---|
| Revenue | ¥865,004,000,000 (≈ ¥0.87T) | ¥1,583,719,000,000 (≈ ¥1.58T) |
| Operating Income | ¥46,685,000,000 (≈ ¥0.05T) | ¥199,412,000,000 (≈ ¥0.20T) |
| Net Income | ¥33,935,000,000 (≈ ¥0.03T) | ¥145,060,000,000 (≈ ¥0.15T) |
| Total Assets | ¥849,705,000,000 (≈ ¥0.85T) | ¥1,812,346,000,000 (≈ ¥1.81T) |
| Total Equity | ¥538,439,000,000 (≈ ¥0.54T) | ¥844,275,000,000 (≈ ¥0.84T) |
| Operating Cash Flow | ¥69,194,000,000 (≈ ¥0.07T) | ¥239,351,000,000 (≈ ¥0.24T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).