Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | PERSOL HOLDINGS CO.,LTD. (2181) | Rakuten Group,Inc. (4755) |
|---|---|---|
| Revenue | ¥1,555,833,000,000 (≈ ¥1.56T) | ¥2,496,575,000,000 (≈ ¥2.50T) |
| Operating Income | ¥66,512,000,000 (≈ ¥0.07T) | ¥14,382,000,000 (≈ ¥0.01T) |
| Net Income | ¥44,800,000,000 (≈ ¥0.04T) | ¥-123,213,000,000 (≈ ¥-0.12T) |
| Total Assets | ¥620,535,000,000 (≈ ¥0.62T) | ¥28,804,400,000,000 (≈ ¥28.80T) |
| Total Equity | ¥238,788,000,000 (≈ ¥0.24T) | ¥1,354,232,000,000 (≈ ¥1.35T) |
| Operating Cash Flow | ¥77,440,000,000 (≈ ¥0.08T) | ¥424,093,000,000 (≈ ¥0.42T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).