Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | PERSOL HOLDINGS CO.,LTD. (2181) | INFRONEER Holdings Inc. (5076) |
|---|---|---|
| Revenue | ¥1,555,833,000,000 (≈ ¥1.56T) | ¥1,124,878,000,000 (≈ ¥1.12T) |
| Operating Income | ¥66,512,000,000 (≈ ¥0.07T) | ¥75,805,000,000 (≈ ¥0.08T) |
| Net Income | ¥44,800,000,000 (≈ ¥0.04T) | ¥78,193,000,000 (≈ ¥0.08T) |
| Total Assets | ¥620,535,000,000 (≈ ¥0.62T) | ¥2,023,100,000,000 (≈ ¥2.02T) |
| Total Equity | ¥238,788,000,000 (≈ ¥0.24T) | ¥645,230,000,000 (≈ ¥0.65T) |
| Operating Cash Flow | ¥77,440,000,000 (≈ ¥0.08T) | ¥186,292,000,000 (≈ ¥0.19T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).