Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | YAMAZAKI BAKING CO., LTD. (2212) | Meiji Holdings Co., Ltd. (2269) |
|---|---|---|
| Revenue | ¥1,311,430,000,000 (≈ ¥1.31T) | ¥1,173,688,000,000 (≈ ¥1.17T) |
| Operating Income | ¥61,141,000,000 (≈ ¥0.06T) | ¥93,307,000,000 (≈ ¥0.09T) |
| Net Income | ¥43,458,000,000 (≈ ¥0.04T) | ¥38,797,000,000 (≈ ¥0.04T) |
| Total Assets | ¥931,878,000,000 (≈ ¥0.93T) | ¥1,261,759,000,000 (≈ ¥1.26T) |
| Total Equity | ¥510,828,000,000 (≈ ¥0.51T) | ¥817,552,000,000 (≈ ¥0.82T) |
| Operating Cash Flow | ¥78,870,000,000 (≈ ¥0.08T) | ¥56,522,000,000 (≈ ¥0.06T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).