Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | YAMAZAKI BAKING CO., LTD. (2212) | Ajinomoto Co., Inc. (2802) |
|---|---|---|
| Revenue | ¥1,311,430,000,000 (≈ ¥1.31T) | ¥1,583,719,000,000 (≈ ¥1.58T) |
| Operating Income | ¥61,141,000,000 (≈ ¥0.06T) | ¥199,412,000,000 (≈ ¥0.20T) |
| Net Income | ¥43,458,000,000 (≈ ¥0.04T) | ¥145,060,000,000 (≈ ¥0.15T) |
| Total Assets | ¥931,878,000,000 (≈ ¥0.93T) | ¥1,812,346,000,000 (≈ ¥1.81T) |
| Total Equity | ¥510,828,000,000 (≈ ¥0.51T) | ¥844,275,000,000 (≈ ¥0.84T) |
| Operating Cash Flow | ¥78,870,000,000 (≈ ¥0.08T) | ¥239,351,000,000 (≈ ¥0.24T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).