Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Meiji Holdings Co., Ltd. (2269) | NH Foods Ltd. (2282) |
|---|---|---|
| Revenue | ¥1,173,688,000,000 (≈ ¥1.17T) | ¥1,457,391,000,000 (≈ ¥1.46T) |
| Operating Income | ¥93,307,000,000 (≈ ¥0.09T) | — |
| Net Income | ¥38,797,000,000 (≈ ¥0.04T) | ¥36,918,000,000 (≈ ¥0.04T) |
| Total Assets | ¥1,261,759,000,000 (≈ ¥1.26T) | ¥997,477,000,000 (≈ ¥1.00T) |
| Total Equity | ¥817,552,000,000 (≈ ¥0.82T) | ¥551,692,000,000 (≈ ¥0.55T) |
| Operating Cash Flow | ¥56,522,000,000 (≈ ¥0.06T) | ¥82,344,000,000 (≈ ¥0.08T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).