Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Meiji Holdings Co., Ltd. (2269) | ITOHAM YONEKYU HOLDINGS INC. (2296) |
|---|---|---|
| Revenue | ¥1,173,688,000,000 (≈ ¥1.17T) | ¥1,071,381,000,000 (≈ ¥1.07T) |
| Operating Income | ¥93,307,000,000 (≈ ¥0.09T) | ¥28,456,000,000 (≈ ¥0.03T) |
| Net Income | ¥38,797,000,000 (≈ ¥0.04T) | ¥20,259,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,261,759,000,000 (≈ ¥1.26T) | ¥524,726,000,000 (≈ ¥0.52T) |
| Total Equity | ¥817,552,000,000 (≈ ¥0.82T) | ¥295,509,000,000 (≈ ¥0.30T) |
| Operating Cash Flow | ¥56,522,000,000 (≈ ¥0.06T) | ¥13,663,000,000 (≈ ¥0.01T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).