Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Meiji Holdings Co., Ltd. (2269) | Kirin Holdings Company, Limited (2503) |
|---|---|---|
| Revenue | ¥1,173,688,000,000 (≈ ¥1.17T) | ¥2,433,363,000,000 (≈ ¥2.43T) |
| Operating Income | ¥93,307,000,000 (≈ ¥0.09T) | ¥209,677,000,000 (≈ ¥0.21T) |
| Net Income | ¥38,797,000,000 (≈ ¥0.04T) | ¥178,173,000,000 (≈ ¥0.18T) |
| Total Assets | ¥1,261,759,000,000 (≈ ¥1.26T) | ¥3,494,043,000,000 (≈ ¥3.49T) |
| Total Equity | ¥817,552,000,000 (≈ ¥0.82T) | ¥1,595,148,000,000 (≈ ¥1.60T) |
| Operating Cash Flow | ¥56,522,000,000 (≈ ¥0.06T) | ¥295,428,000,000 (≈ ¥0.30T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).