Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Meiji Holdings Co., Ltd. (2269) | Coca-Cola Bottlers Japan Holdings Inc. (2579) |
|---|---|---|
| Revenue | ¥1,173,688,000,000 (≈ ¥1.17T) | ¥893,805,000,000 (≈ ¥0.89T) |
| Operating Income | ¥93,307,000,000 (≈ ¥0.09T) | ¥-72,385,000,000 (≈ ¥-0.07T) |
| Net Income | ¥38,797,000,000 (≈ ¥0.04T) | ¥-50,668,000,000 (≈ ¥-0.05T) |
| Total Assets | ¥1,261,759,000,000 (≈ ¥1.26T) | ¥698,486,000,000 (≈ ¥0.70T) |
| Total Equity | ¥817,552,000,000 (≈ ¥0.82T) | ¥380,199,000,000 (≈ ¥0.38T) |
| Operating Cash Flow | ¥56,522,000,000 (≈ ¥0.06T) | ¥61,123,000,000 (≈ ¥0.06T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).