Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Meiji Holdings Co., Ltd. (2269) | サントリービバレッジ&フード株式会社 (2587) |
|---|---|---|
| Revenue | ¥1,173,688,000,000 (≈ ¥1.17T) | ¥1,715,438,000,000 (≈ ¥1.72T) |
| Operating Income | ¥93,307,000,000 (≈ ¥0.09T) | ¥148,739,000,000 (≈ ¥0.15T) |
| Net Income | ¥38,797,000,000 (≈ ¥0.04T) | ¥110,118,000,000 (≈ ¥0.11T) |
| Total Assets | ¥1,261,759,000,000 (≈ ¥1.26T) | ¥2,218,015,000,000 (≈ ¥2.22T) |
| Total Equity | ¥817,552,000,000 (≈ ¥0.82T) | ¥1,425,198,000,000 (≈ ¥1.43T) |
| Operating Cash Flow | ¥56,522,000,000 (≈ ¥0.06T) | ¥159,307,000,000 (≈ ¥0.16T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).