Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Meiji Holdings Co., Ltd. (2269) | Ajinomoto Co., Inc. (2802) |
|---|---|---|
| Revenue | ¥1,173,688,000,000 (≈ ¥1.17T) | ¥1,583,719,000,000 (≈ ¥1.58T) |
| Operating Income | ¥93,307,000,000 (≈ ¥0.09T) | ¥199,412,000,000 (≈ ¥0.20T) |
| Net Income | ¥38,797,000,000 (≈ ¥0.04T) | ¥145,060,000,000 (≈ ¥0.15T) |
| Total Assets | ¥1,261,759,000,000 (≈ ¥1.26T) | ¥1,812,346,000,000 (≈ ¥1.81T) |
| Total Equity | ¥817,552,000,000 (≈ ¥0.82T) | ¥844,275,000,000 (≈ ¥0.84T) |
| Operating Cash Flow | ¥56,522,000,000 (≈ ¥0.06T) | ¥239,351,000,000 (≈ ¥0.24T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).