Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Meiji Holdings Co., Ltd. (2269) | JAPAN TOBACCO INC. (2914) |
|---|---|---|
| Revenue | ¥1,173,688,000,000 (≈ ¥1.17T) | ¥3,467,675,000,000 (≈ ¥3.47T) |
| Operating Income | ¥93,307,000,000 (≈ ¥0.09T) | ¥867,038,000,000 (≈ ¥0.87T) |
| Net Income | ¥38,797,000,000 (≈ ¥0.04T) | ¥513,214,000,000 (≈ ¥0.51T) |
| Total Assets | ¥1,261,759,000,000 (≈ ¥1.26T) | ¥8,419,240,000,000 (≈ ¥8.42T) |
| Total Equity | ¥817,552,000,000 (≈ ¥0.82T) | ¥4,115,389,000,000 (≈ ¥4.12T) |
| Operating Cash Flow | ¥56,522,000,000 (≈ ¥0.06T) | ¥514,056,000,000 (≈ ¥0.51T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).