Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | NH Foods Ltd. (2282) | サントリービバレッジ&フード株式会社 (2587) |
|---|---|---|
| Revenue | ¥1,457,391,000,000 (≈ ¥1.46T) | ¥1,715,438,000,000 (≈ ¥1.72T) |
| Operating Income | — | ¥148,739,000,000 (≈ ¥0.15T) |
| Net Income | ¥36,918,000,000 (≈ ¥0.04T) | ¥110,118,000,000 (≈ ¥0.11T) |
| Total Assets | ¥997,477,000,000 (≈ ¥1.00T) | ¥2,218,015,000,000 (≈ ¥2.22T) |
| Total Equity | ¥551,692,000,000 (≈ ¥0.55T) | ¥1,425,198,000,000 (≈ ¥1.43T) |
| Operating Cash Flow | ¥82,344,000,000 (≈ ¥0.08T) | ¥159,307,000,000 (≈ ¥0.16T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).