Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | NH Foods Ltd. (2282) | Ajinomoto Co., Inc. (2802) |
|---|---|---|
| Revenue | ¥1,457,391,000,000 (≈ ¥1.46T) | ¥1,583,719,000,000 (≈ ¥1.58T) |
| Operating Income | — | ¥199,412,000,000 (≈ ¥0.20T) |
| Net Income | ¥36,918,000,000 (≈ ¥0.04T) | ¥145,060,000,000 (≈ ¥0.15T) |
| Total Assets | ¥997,477,000,000 (≈ ¥1.00T) | ¥1,812,346,000,000 (≈ ¥1.81T) |
| Total Equity | ¥551,692,000,000 (≈ ¥0.55T) | ¥844,275,000,000 (≈ ¥0.84T) |
| Operating Cash Flow | ¥82,344,000,000 (≈ ¥0.08T) | ¥239,351,000,000 (≈ ¥0.24T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).