Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | ITOHAM YONEKYU HOLDINGS INC. (2296) | Ajinomoto Co., Inc. (2802) |
|---|---|---|
| Revenue | ¥1,071,381,000,000 (≈ ¥1.07T) | ¥1,583,719,000,000 (≈ ¥1.58T) |
| Operating Income | ¥28,456,000,000 (≈ ¥0.03T) | ¥199,412,000,000 (≈ ¥0.20T) |
| Net Income | ¥20,259,000,000 (≈ ¥0.02T) | ¥145,060,000,000 (≈ ¥0.15T) |
| Total Assets | ¥524,726,000,000 (≈ ¥0.52T) | ¥1,812,346,000,000 (≈ ¥1.81T) |
| Total Equity | ¥295,509,000,000 (≈ ¥0.30T) | ¥844,275,000,000 (≈ ¥0.84T) |
| Operating Cash Flow | ¥13,663,000,000 (≈ ¥0.01T) | ¥239,351,000,000 (≈ ¥0.24T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).