Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | ALSOK CO.,LTD. (2331) | DENTSU GROUP INC. (4324) |
|---|---|---|
| Revenue | ¥597,026,000,000 (≈ ¥0.60T) | ¥1,435,245,000,000 (≈ ¥1.44T) |
| Operating Income | ¥46,919,000,000 (≈ ¥0.05T) | ¥-289,212,000,000 (≈ ¥-0.29T) |
| Net Income | ¥35,216,000,000 (≈ ¥0.04T) | ¥-318,939,000,000 (≈ ¥-0.32T) |
| Total Assets | ¥675,024,000,000 (≈ ¥0.68T) | ¥3,206,787,000,000 (≈ ¥3.21T) |
| Total Equity | ¥426,941,000,000 (≈ ¥0.43T) | ¥447,954,000,000 (≈ ¥0.45T) |
| Operating Cash Flow | ¥53,786,000,000 (≈ ¥0.05T) | ¥117,972,000,000 (≈ ¥0.12T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).