Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | ALSOK CO.,LTD. (2331) | ORIENTAL LAND CO.,LTD. (4661) |
|---|---|---|
| Revenue | ¥597,026,000,000 (≈ ¥0.60T) | ¥704,539,000,000 (≈ ¥0.70T) |
| Operating Income | ¥46,919,000,000 (≈ ¥0.05T) | ¥168,413,000,000 (≈ ¥0.17T) |
| Net Income | ¥35,216,000,000 (≈ ¥0.04T) | ¥121,881,000,000 (≈ ¥0.12T) |
| Total Assets | ¥675,024,000,000 (≈ ¥0.68T) | ¥1,629,076,000,000 (≈ ¥1.63T) |
| Total Equity | ¥426,941,000,000 (≈ ¥0.43T) | ¥1,100,021,000,000 (≈ ¥1.10T) |
| Operating Cash Flow | ¥53,786,000,000 (≈ ¥0.05T) | ¥181,281,000,000 (≈ ¥0.18T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).