Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | ALSOK CO.,LTD. (2331) | CyberAgent,Inc. (4751) |
|---|---|---|
| Revenue | ¥597,026,000,000 (≈ ¥0.60T) | ¥874,030,000,000 (≈ ¥0.87T) |
| Operating Income | ¥46,919,000,000 (≈ ¥0.05T) | ¥71,702,000,000 (≈ ¥0.07T) |
| Net Income | ¥35,216,000,000 (≈ ¥0.04T) | ¥41,964,000,000 (≈ ¥0.04T) |
| Total Assets | ¥675,024,000,000 (≈ ¥0.68T) | ¥557,162,000,000 (≈ ¥0.56T) |
| Total Equity | ¥426,941,000,000 (≈ ¥0.43T) | ¥275,681,000,000 (≈ ¥0.28T) |
| Operating Cash Flow | ¥53,786,000,000 (≈ ¥0.05T) | ¥79,518,000,000 (≈ ¥0.08T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).