Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | ALSOK CO.,LTD. (2331) | Rakuten Group,Inc. (4755) |
|---|---|---|
| Revenue | ¥597,026,000,000 (≈ ¥0.60T) | ¥2,496,575,000,000 (≈ ¥2.50T) |
| Operating Income | ¥46,919,000,000 (≈ ¥0.05T) | ¥14,382,000,000 (≈ ¥0.01T) |
| Net Income | ¥35,216,000,000 (≈ ¥0.04T) | ¥-123,213,000,000 (≈ ¥-0.12T) |
| Total Assets | ¥675,024,000,000 (≈ ¥0.68T) | ¥28,804,400,000,000 (≈ ¥28.80T) |
| Total Equity | ¥426,941,000,000 (≈ ¥0.43T) | ¥1,354,232,000,000 (≈ ¥1.35T) |
| Operating Cash Flow | ¥53,786,000,000 (≈ ¥0.05T) | ¥424,093,000,000 (≈ ¥0.42T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).