Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | ALSOK CO.,LTD. (2331) | Recruit Holdings Co., Ltd. (6098) |
|---|---|---|
| Revenue | ¥597,026,000,000 (≈ ¥0.60T) | ¥3,697,351,000,000 (≈ ¥3.70T) |
| Operating Income | ¥46,919,000,000 (≈ ¥0.05T) | ¥630,567,000,000 (≈ ¥0.63T) |
| Net Income | ¥35,216,000,000 (≈ ¥0.04T) | ¥496,680,000,000 (≈ ¥0.50T) |
| Total Assets | ¥675,024,000,000 (≈ ¥0.68T) | ¥2,789,018,000,000 (≈ ¥2.79T) |
| Total Equity | ¥426,941,000,000 (≈ ¥0.43T) | ¥1,594,558,000,000 (≈ ¥1.59T) |
| Operating Cash Flow | ¥53,786,000,000 (≈ ¥0.05T) | ¥669,431,000,000 (≈ ¥0.67T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).