Latest annual figures from EDINET, in absolute JPY. Industry: Services.
| Metric | ALSOK CO.,LTD. (2331) | transcosmos inc. (9715) |
|---|---|---|
| Revenue | ¥597,026,000,000 (≈ ¥0.60T) | ¥393,866,000,000 (≈ ¥0.39T) |
| Operating Income | ¥46,919,000,000 (≈ ¥0.05T) | ¥16,558,000,000 (≈ ¥0.02T) |
| Net Income | ¥35,216,000,000 (≈ ¥0.04T) | ¥13,991,000,000 (≈ ¥0.01T) |
| Total Assets | ¥675,024,000,000 (≈ ¥0.68T) | ¥223,865,000,000 (≈ ¥0.22T) |
| Total Equity | ¥426,941,000,000 (≈ ¥0.43T) | ¥139,293,000,000 (≈ ¥0.14T) |
| Operating Cash Flow | ¥53,786,000,000 (≈ ¥0.05T) | ¥20,760,000,000 (≈ ¥0.02T) |
Compare more Services companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).