Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | ASAHI GROUP HOLDINGS,LTD. (2502) | Kirin Holdings Company, Limited (2503) |
|---|---|---|
| Revenue | ¥2,894,676,000,000 (≈ ¥2.89T) | ¥2,433,363,000,000 (≈ ¥2.43T) |
| Operating Income | ¥185,870,000,000 (≈ ¥0.19T) | ¥209,677,000,000 (≈ ¥0.21T) |
| Net Income | ¥122,767,000,000 (≈ ¥0.12T) | ¥178,173,000,000 (≈ ¥0.18T) |
| Total Assets | ¥6,028,414,000,000 (≈ ¥6.03T) | ¥3,494,043,000,000 (≈ ¥3.49T) |
| Total Equity | ¥3,008,543,000,000 (≈ ¥3.01T) | ¥1,595,148,000,000 (≈ ¥1.60T) |
| Operating Cash Flow | ¥104,816,000,000 (≈ ¥0.10T) | ¥295,428,000,000 (≈ ¥0.30T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).