Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | ASAHI GROUP HOLDINGS,LTD. (2502) | Coca-Cola Bottlers Japan Holdings Inc. (2579) |
|---|---|---|
| Revenue | ¥2,894,676,000,000 (≈ ¥2.89T) | ¥893,805,000,000 (≈ ¥0.89T) |
| Operating Income | ¥185,870,000,000 (≈ ¥0.19T) | ¥-72,385,000,000 (≈ ¥-0.07T) |
| Net Income | ¥122,767,000,000 (≈ ¥0.12T) | ¥-50,668,000,000 (≈ ¥-0.05T) |
| Total Assets | ¥6,028,414,000,000 (≈ ¥6.03T) | ¥698,486,000,000 (≈ ¥0.70T) |
| Total Equity | ¥3,008,543,000,000 (≈ ¥3.01T) | ¥380,199,000,000 (≈ ¥0.38T) |
| Operating Cash Flow | ¥104,816,000,000 (≈ ¥0.10T) | ¥61,123,000,000 (≈ ¥0.06T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).