Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | ASAHI GROUP HOLDINGS,LTD. (2502) | Ajinomoto Co., Inc. (2802) |
|---|---|---|
| Revenue | ¥2,894,676,000,000 (≈ ¥2.89T) | ¥1,583,719,000,000 (≈ ¥1.58T) |
| Operating Income | ¥185,870,000,000 (≈ ¥0.19T) | ¥199,412,000,000 (≈ ¥0.20T) |
| Net Income | ¥122,767,000,000 (≈ ¥0.12T) | ¥145,060,000,000 (≈ ¥0.15T) |
| Total Assets | ¥6,028,414,000,000 (≈ ¥6.03T) | ¥1,812,346,000,000 (≈ ¥1.81T) |
| Total Equity | ¥3,008,543,000,000 (≈ ¥3.01T) | ¥844,275,000,000 (≈ ¥0.84T) |
| Operating Cash Flow | ¥104,816,000,000 (≈ ¥0.10T) | ¥239,351,000,000 (≈ ¥0.24T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).