Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Kirin Holdings Company, Limited (2503) | サントリービバレッジ&フード株式会社 (2587) |
|---|---|---|
| Revenue | ¥2,433,363,000,000 (≈ ¥2.43T) | ¥1,715,438,000,000 (≈ ¥1.72T) |
| Operating Income | ¥209,677,000,000 (≈ ¥0.21T) | ¥148,739,000,000 (≈ ¥0.15T) |
| Net Income | ¥178,173,000,000 (≈ ¥0.18T) | ¥110,118,000,000 (≈ ¥0.11T) |
| Total Assets | ¥3,494,043,000,000 (≈ ¥3.49T) | ¥2,218,015,000,000 (≈ ¥2.22T) |
| Total Equity | ¥1,595,148,000,000 (≈ ¥1.60T) | ¥1,425,198,000,000 (≈ ¥1.43T) |
| Operating Cash Flow | ¥295,428,000,000 (≈ ¥0.30T) | ¥159,307,000,000 (≈ ¥0.16T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).