Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Kirin Holdings Company, Limited (2503) | Ajinomoto Co., Inc. (2802) |
|---|---|---|
| Revenue | ¥2,433,363,000,000 (≈ ¥2.43T) | ¥1,583,719,000,000 (≈ ¥1.58T) |
| Operating Income | ¥209,677,000,000 (≈ ¥0.21T) | ¥199,412,000,000 (≈ ¥0.20T) |
| Net Income | ¥178,173,000,000 (≈ ¥0.18T) | ¥145,060,000,000 (≈ ¥0.15T) |
| Total Assets | ¥3,494,043,000,000 (≈ ¥3.49T) | ¥1,812,346,000,000 (≈ ¥1.81T) |
| Total Equity | ¥1,595,148,000,000 (≈ ¥1.60T) | ¥844,275,000,000 (≈ ¥0.84T) |
| Operating Cash Flow | ¥295,428,000,000 (≈ ¥0.30T) | ¥239,351,000,000 (≈ ¥0.24T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).