Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Kirin Holdings Company, Limited (2503) | JAPAN TOBACCO INC. (2914) |
|---|---|---|
| Revenue | ¥2,433,363,000,000 (≈ ¥2.43T) | ¥3,467,675,000,000 (≈ ¥3.47T) |
| Operating Income | ¥209,677,000,000 (≈ ¥0.21T) | ¥867,038,000,000 (≈ ¥0.87T) |
| Net Income | ¥178,173,000,000 (≈ ¥0.18T) | ¥513,214,000,000 (≈ ¥0.51T) |
| Total Assets | ¥3,494,043,000,000 (≈ ¥3.49T) | ¥8,419,240,000,000 (≈ ¥8.42T) |
| Total Equity | ¥1,595,148,000,000 (≈ ¥1.60T) | ¥4,115,389,000,000 (≈ ¥4.12T) |
| Operating Cash Flow | ¥295,428,000,000 (≈ ¥0.30T) | ¥514,056,000,000 (≈ ¥0.51T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).