Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Coca-Cola Bottlers Japan Holdings Inc. (2579) | サントリービバレッジ&フード株式会社 (2587) |
|---|---|---|
| Revenue | ¥893,805,000,000 (≈ ¥0.89T) | ¥1,715,438,000,000 (≈ ¥1.72T) |
| Operating Income | ¥-72,385,000,000 (≈ ¥-0.07T) | ¥148,739,000,000 (≈ ¥0.15T) |
| Net Income | ¥-50,668,000,000 (≈ ¥-0.05T) | ¥110,118,000,000 (≈ ¥0.11T) |
| Total Assets | ¥698,486,000,000 (≈ ¥0.70T) | ¥2,218,015,000,000 (≈ ¥2.22T) |
| Total Equity | ¥380,199,000,000 (≈ ¥0.38T) | ¥1,425,198,000,000 (≈ ¥1.43T) |
| Operating Cash Flow | ¥61,123,000,000 (≈ ¥0.06T) | ¥159,307,000,000 (≈ ¥0.16T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).