Latest annual figures from EDINET, in absolute JPY. Industry: Foods.
| Metric | Coca-Cola Bottlers Japan Holdings Inc. (2579) | Ajinomoto Co., Inc. (2802) |
|---|---|---|
| Revenue | ¥893,805,000,000 (≈ ¥0.89T) | ¥1,583,719,000,000 (≈ ¥1.58T) |
| Operating Income | ¥-72,385,000,000 (≈ ¥-0.07T) | ¥199,412,000,000 (≈ ¥0.20T) |
| Net Income | ¥-50,668,000,000 (≈ ¥-0.05T) | ¥145,060,000,000 (≈ ¥0.15T) |
| Total Assets | ¥698,486,000,000 (≈ ¥0.70T) | ¥1,812,346,000,000 (≈ ¥1.81T) |
| Total Equity | ¥380,199,000,000 (≈ ¥0.38T) | ¥844,275,000,000 (≈ ¥0.84T) |
| Operating Cash Flow | ¥61,123,000,000 (≈ ¥0.06T) | ¥239,351,000,000 (≈ ¥0.24T) |
Compare more Foods companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).